ActiveInsight,
Version 6.1
The Scorecard is a table with the company's perspectives used as group headings. The user's objectives and initiatives are displayed under the assigned perspectives, with each showing current status, trend, target value, actual value, variance, change, final target value, and state. The objectives, along with any associated initiatives, are classified by perspective, and under each perspective in the scorecard, the objectives and initiatives display current status, trend, target value, actual value, variance, change, final target value, and state.
To see the Subobjectives, Linkages or Initiatives associated
with an objective, click the
to expand the view.
icon.The following table describes the column headings and hover information in the scorecard:
| Column Name | Description | Hover Information |
|---|---|---|
| Objective | The name of the objective along with the names of associated initiatives | Clicking the name will display the action list |
| Status | A combination status and trend icon that signifies which target zone the current actual value is in and a trend direction based on previous actual values | Shows the status and trend text for the current status and trend |
| Milestone Target | The target value for the next milestone target | Shows the date of the next milestone |
| Actual | The current value logged in the system | Shows the last time an actual value was logged into the system, as well as the data source type of the objective or initiative<td></td> |
| Variance | The difference between the actual value and the milestone target as a percentage | Shows the previous variance |
| Change | The change from the previous actual value as a percentage | Shows the previous change |
| Final Target | The projected final target value | Shows the date of the final target |
| State | An icon that signifies the current situation for an objective or initiative | Shows the state text |
To get started deploying your strategy with objectives and initiatives, start with creating an objective.