ActiveInsight,
Version 6.1
You can set targets for an objective or initiative with the keyboard.
| Key | Description |
|---|---|
| TAB | To move from one interface element to another. The first element with focus is New Line. |
| SPACE | To invoke the action of the focus item. |
| Key | Description |
|---|---|
| P or p | If a milestone value or zone line is not selected, press to select the first milestone value of the first (top) zone line. |
| L or l | If a zone line is not selected, press to select the first (top) zone line. |
| LEFT or CTRL+LEFT | To select the next milestone value to the left on the same zone line. |
| RIGHT or CTRL + RIGHT | To select the next milestone value to the right on the same zone line. |
| W or w or CTRL + UP | To select the milestone value on the zone line directly above the current milestone value, or wrap around to the milestone value on the last (bottom) zone line if only two lines exist. |
| S or s or CTRL + DOWN | To select the milestone value on the zone line directly below the current milestone value, or wrap around to the milestone value on the first (top) zone line if only two lines exist. |
| UP | Moves the milestone value up. |
| DOWN | Moves the milestone value down. |
| D or d or DELETE | Deletes the selected milestone value. |
| N or n | Creates a new zone line above the first (top) zone line. |
| Key | Description |
|---|---|
| L or l | If a zone line is not selected, press to select the first (top) zone line. |
| UP | Selects the zone line directly above the current zone line, or wrap around to the last (bottom) zone line if only two lines exist. |
| DOWN | Selects the zone line directly below the current zone line, or wrap around to the first (top) zone line if only two lines exist. |
| N or n | Creates a new zone line above the selected zone line or above the first (top) zone line if a zone line is not selected. |
| D or d or DELETE | Deletes the selected zone line. |
| Key | Description |
|---|---|
| G or g | Press to specify a zone with positive status, and then press a number to specify the zone to change. For example, press G, and then press 1 to change the top zone to positive. Press additional numbers to continue changing zones to positive |
| Y or y | Press to specify a zone with moderate status, and then press a number to specify the zone to change. For example, press Y, and then press 2 to change the second zone from the top to moderate. Press additional numbers to continue changing zones to moderate. |
| R or r | Press to specify a zone with negative status, and then press a number to specify the zone to change. For example, press R, and then press 3 to change the third zone from the top to negative. Press additional numbers to continue changing zones to negative. |
Press ESC when done with changing zones.
| Key | Description |
|---|---|
| 1 | Zoom in to view the first quadrant of the graph |
| 2 | Zoom in to view the second quadrant of the graph |
| 3 | Zoom in to view the third quadrant of the graph |
| 4 | Zoom in to view the fourth quadrant of the graph |
| - | Zoom out of the graph |
| LEFT | To shift the graph one quadrant to the left after a zoom in |
| RIGHT | To shift the graph one quadrant to the right after a zoom in |
Press ESC when done with zoom and scroll.
| Key | Description |
|---|---|
| E or e | To exit the Flash component |
| R or r | To load the current context with a detailed description |
| Enter | To tell your screen reader to read the current context; this key may vary by reader |